Teaching Language:Chinese English
Doctor-Program
Doctor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Law | 4 years | September | ¥23,000 | Chinese | Apply Now |
Comparative Literature and World Literature | 4 years | September | ¥23,000 | Chinese | Apply Now |
Materials Science and Engineering | 4 years | September | ¥23,000 | Chinese | Apply Now |
Chemical Engineering and Technology | 4 years | September | ¥23,000 | Chinese | Apply Now |
History of the Communist Party of China (including the Doctrine of the Party and Party Building) | 4 years | September | ¥23,000 | Chinese | Apply Now |
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Foreign Philosophy | 3 years | September | ¥18,000 | Chinese | Apply Now |
Western Economics | 3 years | September | ¥18,000 | Chinese | Apply Now |
World Economics | 3 years | September | ¥18,000 | Chinese | Apply Now |
International Trade | 3 years | September | ¥18,000 | Chinese | Apply Now |
Mechanical Manufacture and Automation | 3 years | September | ¥18,000 | Chinese | Apply Now |
Mechatronic Engineering | 3 years | September | ¥18,000 | Chinese | Apply Now |
Materials Processing Engineering | 3 years | September | ¥18,000 | Chinese | Apply Now |
Electric Machines and Electric Apparatus | 3 years | September | ¥18,000 | Chinese | Apply Now |
Computer Software and Theory | 3 years | September | ¥18,000 | Chinese | Apply Now |
Computer Applied Technology | 3 years | September | ¥18,000 | Chinese | Apply Now |
Civil Engineering | 3 years | September | ¥18,000 | Chinese | Apply Now |
Chemical Engineering | 3 years | September | ¥18,000 | Chinese | Apply Now |
Biochemical Engineering | 3 years | September | ¥18,000 | Chinese | Apply Now |
Software Engineering | 3 years | September | ¥18,000 | Chinese | Apply Now |
Accounting | 3 years | September | ¥18,000 | Chinese | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Economics | 4 years | September | ¥14,000 | Chinese | Apply Now |
International Economics and Trade | 4 years | September | ¥14,000 | Chinese | Apply Now |
Business Administration | 4 years | September | ¥14,000 | Chinese | Apply Now |
Accounting | 4 years | September | ¥14,000 | Chinese | Apply Now |
Law | 4 years | September | ¥14,000 | Chinese | Apply Now |
Information and Computing Sciences | 4 years | September | ¥14,000 | Chinese | Apply Now |
Chemical Engineering and Technology | 4 years | September | ¥14,000 | Chinese | Apply Now |
Pharmaceutical Engineering | 4 years | September | ¥14,000 | Chinese | Apply Now |
Material Forming and Control Engineering | 4 years | September | ¥14,000 | Chinese | Apply Now |
Mechanical Design Manufacture and Automation | 4 years | September | ¥14,000 | Chinese | Apply Now |
Electronic and Information Engineering | 4 years | September | ¥14,000 | Chinese | Apply Now |
Automation | 4 years | September | ¥14,000 | Chinese | Apply Now |
Communication Engineering | 4 years | September | ¥14,000 | Chinese | Apply Now |
Computer Science and Technology | 4 years | September | ¥14,000 | Chinese | Apply Now |
Software Engineering | 4 years | September | ¥14,000 | Chinese | Apply Now |
Network Engineering | 4 years | September | ¥14,000 | Chinese | Apply Now |
Civil Engineering | 4 years | September | ¥14,000 | Chinese | Apply Now |
Electronic Information Science and Technology | 4 years | September | ¥14,000 | Chinese | Apply Now |
Mechanical Manufacturing and Automation(inthernational) | 4 years | September | ¥18,000 | Chinese | Apply Now |